• Ukufakwa kohlobo lwesilingi, akuhlali kwindawo ephantsi.
• Injini ye-AC.
• Ukungenisa umoya wokubuyisela amandla (ERV).
• Ukusebenza kakuhle kokufumana ubushushu ukuya kuthi ga kwi-80%.
• Ukhetho oluninzi lomthamo womoya omkhulu, olungele izithuba ezixineneyo zabantu.
• Ulawulo olukrelekrele, ujongano lonxibelelwano lweRS485 ngokuzikhethela.
• Ubushushu obusebenzayo be-ambient:-5℃~45℃(umgangatho);-15℃~45℃(Uqwalaselo oluphezulu).
Umzi-mveliso
Iofisi
Isikolo
Stash
Umzekelo | Ukuhamba komoya okukalwe (m³/h) | Ikalwe nge-ESP (Pa) | Temp.Eff.(%) | ingxolo (dB(A)) | IVolt.(V/Hz) | Igalelo lamandla (W) | NW(Kg) | Ubungakanani(mm) | Connect ubukhulu |
TDKC-080(A1-1A2) | 800 | 200 | 76-82 | 42 | 210-240/50 | 260 | 58 | 1150*860*390 | φ250 |
TDKC-100(A1-1A2) | 1000 | 180 | 76-82 | 43 | 210-240/50 | 320 | 58 | 1150*860*390 | φ250 |
I-TDKC-125(A1-1A2) | 1250 | 170 | 76-81 | 43 | 210-240/50 | 394 | 71 | 1200*1000*450 | φ300 |
TDKC-150(A1-1A2) | 1500 | 150 | 76-80 | 50 | 210-240/50 | 690 | 71 | 1200*1000*450 | φ300 |
TDKC-200(A1-1A2) | 2000 | 200 | 76-82 | 51.5 | 380-400/50 | 320*2 | 170 | 1400*1200*525 | φ300 |
TDKC-250(A1-1A2) | 2500 | 200 | 74-82 | 55 | 380-400/50 | 450*2 | 175 | 1400*1200*525 | φ300 |
TDKC-300(A1-1A2) | 3000 | 200 | 73-81 | 56 | 380-400/50 | 550*2 | 180 | 1500*1200*580 | φ300 |
TDKC-400(A1-1A2) | 4000 | 250 | 73-81 | 59 | 380-400/50 | 150*2 | 210 | 1700*1400*650 | φ385 |
TDKC-500(A1-1A2) | 5000 | 250 | 73-81 | 68 | 380-400/50 | 1100*2 | 300 | 1800*1500*430 | φ385 |
TDKC-600(A1-1A2) | 6000 | 300 | 73-81 | 68 | 380-400/50 | 1500*2 | 385 | 2150*1700*906 | φ435 |
•Ukusebenza okuphezulu kwe-Enthalpy Exchanger
• Ukusebenza okuphezulu kwamandla/ubuchwephesha bokuphefumla umoya
Ngexesha elitshisayo, inkqubo i-precools kwaye ikhuphe umoya omtsha, i-humidify kwaye ifudumale kwixesha elibandayo.
• Ukhuseleko lokuhlanjululwa kabini
Isihluzi esisisiseko+ sokucoca okuphezulu sinokuhluza amasuntswana angama-0.3μm, kunye nokusebenza kakuhle kokucoca kuphezulu njenge-99.9%.
• Ukhuseleko lokucoca:
Okokuqala, ukukhethwa komthamo womoya kuhambelana nokusetyenziswa kwendawo, ukuxinana kwabantu, isakhiwo sokwakha, njl.
Uhlobo lwegumbi | Indawo yokuhlala eqhelekileyo | Indawo yoxinaniso oluphezulu | ||||
IJIM | Iofisi | Isikolo | Igumbi lentlanganiso/udederhu lweethiyetha | Ivenkile enkulu yokutya | ||
Ukuhamba komoya kuyadingeka (ngomntu ngamnye) (V) | 30m³/h | 37~40m³/h | 30m³/h | 22~28m³/h | 11~14m³/h | 15~19m³/h |
Utshintsho lomoya ngeyure (T) | 0.45~1.0 | 5.35~12.9 | 1.5~3.5 | 3.6~8 | 1.87~3.83 | 2.64 |
Umzekelo: Indawo yokuhlala yeSiqhelo yi-90㎡(S=90), umphakamo wenethi yi-3m(H=3),kwaye kukho abantu aba-5(N=5) kuyo.Ukuba ibalwa “ngokuhamba komoya ofunekayo(ngomntu ngamnye)”, kwaye ucinge ukuba:V=30, isiphumo sithi V1=N*V=5*30=150m³/h.
Ukuba kubalwa “ngokutshintsha koMoya ngeyure”, kwaye ucinge ukuba:T=0.7, isiphumo sithi V2=T*S*H=0.7*90*3=189m³/h.Ekubeni i-V2>V1, V2 iyunithi engcono yokukhetha.
Xa ukhetha izixhobo, umthamo wokuvuza wezixhobo kunye nombhobho womoya kufuneka wongezwe, kwaye i-5% -10% kufuneka ifakwe kwi-air supply kunye ne-exhaust system.
Ke, olona khetho lufanelekileyo lomthamo womoya kufuneka lube yi-V3=V2*1.1=208m³/h.
Ngokumalunga nokukhethwa komthamo womoya wezakhiwo zokuhlala, iChina ngoku ikhetha inani lokutshintsha umoya ngexesha leyunithi njengomgangatho wokubhekisela.
Ngokubhekiselele kushishino olulodwa olufana nesibhedlele(utyando kunye negumbi labongikazi elikhethekileyo), iilebhu, iindibano zocweyo, ukuhamba komoya okufunekayo kufuneka kumiselwe ngokuhambelana nemigaqo echaphazelekayo.